kann schon einer von Euch eine Aussage tätigen wie stabil der Triple Reader am IPC im Oscam läuft? Ich habe im Moment die Vermutung dass dieser Triple-Reader sich manchmal weghängt. Ich habe den Reader seit Anfang Januar mit drei Karten laufen und stelle fest das sich die Karten öfter mal resetten.
Die zweite Frage wäre: Ist die Oscam 1.10rc-svn 6089 die aktuellste stabile Version?
Hier mal meine Konfigs:
oscam.conf:
Spoiler
Show
[global]
serverip =
usrfile =
mailfile =
logfile = /var/log/ipc/OScam.log
cwlogdir =
emmlogdir =
disablelog = 0
disableuserfile = 1
disablemail = 1
loghistorysize = 4096
usrfileflag = 0
clienttimeout = 5000
fallbacktimeout = 2500
clientmaxidle = 120
failbantime = 0
failbancount = 0
cachedelay = 120
bindwait = 120
netprio = 0
sleep = 0
unlockparental = 0
nice = 0
serialreadertimeout = 1500
suppresscmd08 = 0
maxlogsize = 2480
waitforcards = 1
waitforcards_extra_delay = 500
preferlocalcards = 0
saveinithistory = 1
readerrestartseconds = 5
dropdups = 0
lb_mode = 0
lb_save = 0
lb_nbest_readers = 1
lb_nfb_readers = 1
lb_min_ecmcount = 5
lb_max_ecmcount = 500
lb_reopen_seconds = 900
lb_retrylimit = 800
lb_retrylimits =
lb_nbest_percaid =
lb_noproviderforcaid =
lb_savepath =
lb_stat_cleanup = 336
lb_use_locking = 0
lb_reopen_mode = 0
lb_max_readers = 0
lb_auto_betatunnel = 1
resolvegethostbyname = 0
[monitor]
port = 0
serverip = 0.0.0.0
nocrypt =
aulow = 30
hideclient_to = 15
monlevel = 2
appendchaninfo = 0
[newcamd]
port = 48601@1830:000000,003411,008011;48602@09C4:000000;48600@09C4:000000
# serverip = 192.168.138.2
key = 0102030405060708091011121314
allowed = 0.0.0.0-255.255.255.255
keepalive = 1
#mgclient = 1
[webif]
httpport = 32817
httphelplang = en
httpuser = oscam
httppwd = oscam
httpcert =
httpcss =
httpjscript =
httptpl =
httpscript =
httprefresh = 15
httpallowed = 127.0.0.1,192.168.0.0-192.168.255.255
httphideidleclients = 0
httpreadonly = 0
httpsavefullcfg = 1
serverip =
usrfile =
mailfile =
logfile = /var/log/ipc/OScam.log
cwlogdir =
emmlogdir =
disablelog = 0
disableuserfile = 1
disablemail = 1
loghistorysize = 4096
usrfileflag = 0
clienttimeout = 5000
fallbacktimeout = 2500
clientmaxidle = 120
failbantime = 0
failbancount = 0
cachedelay = 120
bindwait = 120
netprio = 0
sleep = 0
unlockparental = 0
nice = 0
serialreadertimeout = 1500
suppresscmd08 = 0
maxlogsize = 2480
waitforcards = 1
waitforcards_extra_delay = 500
preferlocalcards = 0
saveinithistory = 1
readerrestartseconds = 5
dropdups = 0
lb_mode = 0
lb_save = 0
lb_nbest_readers = 1
lb_nfb_readers = 1
lb_min_ecmcount = 5
lb_max_ecmcount = 500
lb_reopen_seconds = 900
lb_retrylimit = 800
lb_retrylimits =
lb_nbest_percaid =
lb_noproviderforcaid =
lb_savepath =
lb_stat_cleanup = 336
lb_use_locking = 0
lb_reopen_mode = 0
lb_max_readers = 0
lb_auto_betatunnel = 1
resolvegethostbyname = 0
[monitor]
port = 0
serverip = 0.0.0.0
nocrypt =
aulow = 30
hideclient_to = 15
monlevel = 2
appendchaninfo = 0
[newcamd]
port = 48601@1830:000000,003411,008011;48602@09C4:000000;48600@09C4:000000
# serverip = 192.168.138.2
key = 0102030405060708091011121314
allowed = 0.0.0.0-255.255.255.255
keepalive = 1
#mgclient = 1
[webif]
httpport = 32817
httphelplang = en
httpuser = oscam
httppwd = oscam
httpcert =
httpcss =
httpjscript =
httptpl =
httpscript =
httprefresh = 15
httpallowed = 127.0.0.1,192.168.0.0-192.168.255.255
httphideidleclients = 0
httpreadonly = 0
httpsavefullcfg = 1
Spoiler
Show
# oscam.user generated automatically by Streamboard OSCAM 1.10rc-svn build #6089
[account]
user = cccam
pwd = cccam
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1
hostname = localhost
uniq = 1
sleep = 0
monlevel = 2
au =
services =
caid = 1830
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = test
pwd = test
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1
hostname =
uniq = 1
sleep = 0
monlevel = 2
au = 1
services =
caid = 1830
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user1
pwd = pass1
description =
disabled = 0
expdate =
allowedtimeframe =
group = 1,2
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = hdplus,skyall
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user2
pwd = pass2
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1,2
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = hdplus,skyall
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user3
pwd = pass3
description =
disabled = 0
expdate =
allowedtimeframe =
group = 3
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = skyall,skyhdplus
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user4
pwd = pass4
description =
disabled = 0
expdate =
allowedtimeframe =
group = 3
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = skyall,skyhdplus
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = cccam
pwd = cccam
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1
hostname = localhost
uniq = 1
sleep = 0
monlevel = 2
au =
services =
caid = 1830
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = test
pwd = test
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1
hostname =
uniq = 1
sleep = 0
monlevel = 2
au = 1
services =
caid = 1830
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user1
pwd = pass1
description =
disabled = 0
expdate =
allowedtimeframe =
group = 1,2
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = hdplus,skyall
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user2
pwd = pass2
description =
disabled = 1
expdate =
allowedtimeframe =
group = 1,2
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = hdplus,skyall
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user3
pwd = pass3
description =
disabled = 0
expdate =
allowedtimeframe =
group = 3
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = skyall,skyhdplus
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
[account]
user = user4
pwd = pass4
description =
disabled = 0
expdate =
allowedtimeframe =
group = 3
hostname =
uniq = 0
sleep = 0
monlevel = 0
au = 1
services = skyall,skyhdplus
caid =
betatunnel =
ident =
chid =
class =
suppresscmd08 = 0
cccmaxhops = 10
cccreshare = -1
cccignorereshare = -1
cccstealth = -1
sleepsend = 0
failban = 0
keepalive = 1
numusers = 0
penalty = 0
Spoiler
Show
# oscam.server generated automatically by Streamboard OSCAM 1.10rc-svn build #6089
[reader]
label = hdplus
description = hdplus
enable = 1
protocol = smargo
device = /dev/ttyUSB0
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = hdplus,!skyall,!skyhdplus
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid = 1830
boxid =
fix9993 = 0
rsakey = BF*******D5
force_irdeto = 0
boxkey = A7****7C
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 600
cardmhz = 368
ident = 1830:000000,003411,008011
chid =
class =
aeskeys =
showcls = 10
group = 1
emmcache = 1,3,2
blockemm-unknown = 1
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid =
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = skyall
description = skyall
enable = 1
protocol = smargo
device = /dev/ttyUSB1
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = !hdplus,skyall
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid =
boxid = 12345678
fix9993 = 0
rsakey =
force_irdeto = 0
boxkey =
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 500
cardmhz = 500
ident =
chid =
class =
aeskeys =
showcls = 10
group = 2
emmcache = 1,3,2
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid = 1F1F1F
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = skyall2
description = skyall2
enable = 1
protocol = smargo
device = /dev/ttyUSB2
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = skyall,skyhdplus
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid =
boxid = 12345678
fix9993 = 0
rsakey =
force_irdeto = 0
boxkey =
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 500
cardmhz = 500
ident =
chid =
class =
aeskeys =
showcls = 10
group = 3
emmcache = 1,3,2
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid = 1F1F1F
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = camd3emu
description =
enable = 0
protocol = camd35
device = 127.0.0.1,20248,0
key =
user = meinserver
password = meinserverpass
pincode = none
services =
inactivitytimeout = 0
reconnecttimeout = 30
fallback = 0
logport = 0
caid =
ecmwhitelist =
ident =
chid =
class =
aeskeys =
showcls = 10
group = 2
emmcache = 0,1,0
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
audisabled = 0
auprovid =
[reader]
label = hdplus
description = hdplus
enable = 1
protocol = smargo
device = /dev/ttyUSB0
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = hdplus,!skyall,!skyhdplus
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid = 1830
boxid =
fix9993 = 0
rsakey = BF*******D5
force_irdeto = 0
boxkey = A7****7C
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 600
cardmhz = 368
ident = 1830:000000,003411,008011
chid =
class =
aeskeys =
showcls = 10
group = 1
emmcache = 1,3,2
blockemm-unknown = 1
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid =
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = skyall
description = skyall
enable = 1
protocol = smargo
device = /dev/ttyUSB1
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = !hdplus,skyall
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid =
boxid = 12345678
fix9993 = 0
rsakey =
force_irdeto = 0
boxkey =
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 500
cardmhz = 500
ident =
chid =
class =
aeskeys =
showcls = 10
group = 2
emmcache = 1,3,2
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid = 1F1F1F
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = skyall2
description = skyall2
enable = 1
protocol = smargo
device = /dev/ttyUSB2
device_out_endpoint = 0x 0
key = 0102030405060708091011121314
password =
pincode = none
readnano =
services = skyall,skyhdplus
smargopatch = 1
showcls = 10
fallback = 0
logport = 0
caid =
boxid = 12345678
fix9993 = 0
rsakey =
force_irdeto = 0
boxkey =
atr =
ecmwhitelist =
detect = cd
nagra_read = 0
mhz = 500
cardmhz = 500
ident =
chid =
class =
aeskeys =
showcls = 10
group = 3
emmcache = 1,3,2
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
deprecated = 0
audisabled = 0
auprovid = 1F1F1F
ndsversion = 0
ratelimitecm = 0
ratelimitseconds = 0
[reader]
label = camd3emu
description =
enable = 0
protocol = camd35
device = 127.0.0.1,20248,0
key =
user = meinserver
password = meinserverpass
pincode = none
services =
inactivitytimeout = 0
reconnecttimeout = 30
fallback = 0
logport = 0
caid =
ecmwhitelist =
ident =
chid =
class =
aeskeys =
showcls = 10
group = 2
emmcache = 0,1,0
blockemm-unknown = 0
blockemm-u = 0
blockemm-s = 0
blockemm-g = 0
blockemm-bylen =
lb_weight = 100
savenano =
blocknano =
ccchop = 0
audisabled = 0
auprovid =
Spoiler
Show
############################################
oscam.services
#####################################
[hdplus]
caid=1830
srvid=EF10,EF11,EF74,EF75,EF76,277E,EF14,EF15,EF77,5273,151A,5274,1519
[skyall]
caid=1702,1833,09C4,098C
srvid=0008,0009,000A,000B,000C,000D,000E,0010,0011,0013,0014,0015,0016,0017,0018,0019,001A,001B,001C,001D,0021,0022,0023,0024,0025,0026,0027,0029,002A,002B,0032,0034,001E,0037,0038,0039,003A,003C,003D,003E,003F,0040,0041,0042,0043,0044,0046,0069,0070,0071,0072,006A,006B,006C,006E,006F,0074,0075,0076,0077,0078,0079,007A,007B,007C,007D,007E,007F,0080,0081,0082,0083,0084,00A8,00DD,00DE,00DF,00FB,00F2,00FC,00FD,00FE,0105,0106,0107,0108,010F,0110,0111,0119,011A,011B,0123,0124,0125,012D,012E,012F,0137,0138,0139,0141,0142,0143,014B,014C,014D,0156,0159,0160,0163,016B,016D,0175,0201,0203,0204,0206,07FF,2EFE,3331,4461,4462,6FB8,6FF1,7001,7009,700A
[skyhdplus]
caid=09C4
srvid=EF10,EF11,EF74,EF75,EF76,277E,EF14,EF15,EF77,5273,151A,5274,1519
############################################
oscam.services
#####################################
[hdplus]
caid=1830
srvid=EF10,EF11,EF74,EF75,EF76,277E,EF14,EF15,EF77,5273,151A,5274,1519
[skyall]
caid=1702,1833,09C4,098C
srvid=0008,0009,000A,000B,000C,000D,000E,0010,0011,0013,0014,0015,0016,0017,0018,0019,001A,001B,001C,001D,0021,0022,0023,0024,0025,0026,0027,0029,002A,002B,0032,0034,001E,0037,0038,0039,003A,003C,003D,003E,003F,0040,0041,0042,0043,0044,0046,0069,0070,0071,0072,006A,006B,006C,006E,006F,0074,0075,0076,0077,0078,0079,007A,007B,007C,007D,007E,007F,0080,0081,0082,0083,0084,00A8,00DD,00DE,00DF,00FB,00F2,00FC,00FD,00FE,0105,0106,0107,0108,010F,0110,0111,0119,011A,011B,0123,0124,0125,012D,012E,012F,0137,0138,0139,0141,0142,0143,014B,014C,014D,0156,0159,0160,0163,016B,016D,0175,0201,0203,0204,0206,07FF,2EFE,3331,4461,4462,6FB8,6FF1,7001,7009,700A
[skyhdplus]
caid=09C4
srvid=EF10,EF11,EF74,EF75,EF76,277E,EF14,EF15,EF77,5273,151A,5274,1519
############################################
Spoiler
Show
################ OScam.srvid by Skywalker1 #######################
############### HD + ##########################
1830:ef10|SES Astra HDplus|RTL HD
1830:ef11|SES Astra HDplus|VOX HD
1830:0000|SES Astra HDplus|HD+ Info
1830:ef74|SES Astra HDplus|SAT1 HD
1830:ef75|SES Astra HDplus|PRO7 HD
1830:ef76|SES Astra HDplus|KABEL1 HD
1830:ef14|SES Astra HDplus|Sport1 HD
1830:EF15|SES Astra HDplus|RTL2 HD
1830:EF77|SES Astra HDplus|SIXX HD
1830:5273|SES Astra HDplus|NickCC HD
1830:151A|SES Astra HDplus|DMAX HD
1830:5274|SES Astra HDplus|N24 HD
1830:1519|SES Astra HDplus|Tele5 HD
#
# DVB-S/C - Sky Deutschland (19.2 E + German Cable)
#
# updated 23.12.2012
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:000C|Sky|NatGeo Wild|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:000D|Sky|National Geographic|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:000E|Sky|Discovery Channel|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0010|Sky|Fox Serie|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0013|Sky|Junior|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0015|Sky|Beate-Uhse.tv|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0016|Sky|Heimatkanal|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0017|Sky|Sky Krimi|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:0018|Sky|Unitel Classica|TV|Sky Welt
1702,1722,1833,1834,09C4,09C7:001A|Sky|Disney Junior|TV|Sky Welt
1702,1722,1833,1834,1837,1861,098C,09AF,09C4,09C7:001B|Sky|RTL Crime|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:001C|Sky|Disney XD|TV|Sky Welt
1702,1722,1833,1834,1837,1861,1834,098C,09AF,09C4,09C7:001D|Sky|RTL Passion|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0022|Sky|Disney Channel|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0024|Sky|Syfy|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:002A|Sky|13th Street Universal|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0032|Sky|TNT Serie|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0034|Sky|Spiegel Geschichte|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:00A8|Sky|Motorvision TV|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0206|Sky|Goldstar TV|TV|Sky Welt
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0008|Sky|Sky Comedy|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0009|Sky|Sky Action|TV|Sky Film
1702,1722,1833,1834,1836,1861,098C,09AF,09C4,09C7:000A|Sky|Sky Cinema|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:000B|Sky|Sky Cinema +1|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:002B|Sky|Sky Cinema +24|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0014|Sky|Sky Emotion|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0019|Sky|Disney Cinemagic|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0029|Sky|Sky Cinema Hits|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0203|Sky|MGM|TV|Sky Film
1702,1722,1833,1834,1861,098C,09AF,09C4,09C7:0204|Sky|Sky Nostalgie|TV|Sky Film
1702,1722,1833,1834,09C4,09C7:0011|Sky|Sky Sport News|TV|Sky Sport
1702,1833,09C4:001E|Sky|Sky Sport Austria|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00DD|Sky|Sky Sport 1|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00DE|Sky|Sky Sport 2|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00FD|Sky|Sky Sport 3|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0107|Sky|Sky Sport 10|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0111|Sky|Sky Sport 11|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:011B|Sky|Sky Sport 9|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0125|Sky|Sky Sport 8|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:012F|Sky|Sky Sport 7 / F1 Multisignal|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0139|Sky|Sky Sport 6 / F1 Highlights|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0143|Sky|Sky Sport 5 / F1 Daten|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:014D|Sky|Sky Sport 4 / F1 Cockpit|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:016B|Sky|Sky Sport 12|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:0175|Sky|Sky Sport 13|TV|Sky Sport
1702,1722,1833,1834,09C4,09C7:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:011A|Sky|Sky Bundesliga 3|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0124|Sky|Sky Bundesliga 4|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:012E|Sky|Sky Bundesliga 5|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0138|Sky|Sky Bundesliga 6|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0142|Sky|Sky Bundesliga 7|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:014C|Sky|Sky Bundesliga 8|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0156|Sky|Sky Bundesliga 9|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0160|Sky|Sky Bundesliga 10|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:00FC|Sky|Sky Bundesliga 11|TV|Sky Bundesliga
1702,1722,1833,1834,09C4,09C7:0012|Sky|Sky Select Info|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:00FB|Sky|Sky Select 1|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:00FE|Sky|Sky Select Event A|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0105|Sky|Sky Select 2|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0108|Sky|Sky Select Event B|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:010F|Sky|Sky Select 3|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0119|Sky|Sky Select 4|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0123|Sky|Sky Select 5|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:012D|Sky|Sky Select 6|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0137|Sky|Sky Select 7|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0141|Sky|Sky Select 8|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:014B|Sky|Sky Select 9|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0078|Sky|Sky Select HD|TV|Sky Select
1702,1722,1833,1834,09C4,09C7:0069|Sky|Sky Sport HD Extra|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:006A|Sky|Sky Action HD|TV|Sky Film HD
1702,1722,1833,1834,09C4,09C7:006B|Sky|Sky Cinema Hits HD|TV|Sky Film HD
1702,1722,1833,1834,09C4,09C7:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:006F|Sky|Disney Cinemagic HD|TV|Sky Film HD
1702,1722,1833,1834,09AF,09C4,09C7:0070|Sky|NatGeo HD|TV|Sky Welt HD
1702,1722,1833,1834,09C4,09C7:0071|Sky|History HD|TV|Sky Welt HD
1702,1722,1833,1834,09C4,09C7:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:0077|Sky|ESPN America HD|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
1702,1722,1833,1834,09C4,09C7:0082|Sky|Discovery Channel HD|TV|Sky Welt HD
1702,1722,1833,1834,09C4,09C7:0083|Sky|Sky Cinema HD|TV|Sky Film HD
1702,1722,1833,1834,09C4,09C7:0084|Sky|Eurosport HD|TV|Sky Welt HD
1702,1722,1833,1834,09C4,09C7:007C|Sky|FOX HD|TV|Sky Welt HD
1702,1722,1833,1834,09C4,09C7:0076|Sky|Nat Geo Wild HD|TV|Sky Welt HD
